COMPARE THE
POSSIBILITIES.
Choose up to three models. Compare the published concept specifications, then discuss the details of your application.
| Your shortlist | ST 035 ↗Mini excavators | ST 060 ↗Mini excavators | ST 220 ↗Medium excavators |
|---|---|---|---|
| Operating weight | 3.5 t | 6.0 t | 22.0 t |
| Engine power | 18.5 kW | 36 kW | 129 kW |
| Bucket capacity | 0.12 m³ | 0.23 m³ | 1.10 m³ |
| Max. digging depth | 3,100 mm | 3,850 mm | 6,650 mm |
| Overall width | 1,750 mm | 2,000 mm | 2,990 mm |
| Next step | Request a proposal ↗ | Request a proposal ↗ | Request a proposal ↗ |
Values describe the concept range. Confirm the exact attachment, working envelope and destination requirements before a purchasing decision.
Numbers are the starting point.
Site access, ground conditions, transport and support also shape the right choice.
Open the buying guide ↗